46
Project | Date of Exploit | Exploit Amt. (USD) | Blockchain | Type of Exploit | Contract Type | Exploited Contract Add |
DMM Exchange | 31-May-2024 | 304529100 | Bitcoin | Private Key Compromised | ||
Gala Games | 20-May-2024 | 22300000 | Ethereum | Private Key Compromised | 0x8D92A6812b3dA2346883F0631910c96Cb9c5a5f9 | |
Pump.fun | 15-May-2024 | 2055145 | Solana | Smart Contracts Vulnerability, Private Key Compromised | ||
Alex Lab | 13-May-2024 | 4300000 | BNB Chain | Private Key Compromised | ||
Grand Base | 15-Apr-2024 | 1700000 | Base | Private Key Compromised | ||
Moziac Finance | 15-Mar-2024 | 2000000 | Private Key Compromised | DeFi | ||
PolyhederaZk | 13-Mar-2024 | 760000 | Private Key Compromised | |||
DuelBits | 13-Feb-2024 | 4600000 | BNB Chain | Private Key Compromised | ||
Play Dapp | 12-Feb-2024 | 31000000 | Ethereum | Private Key Compromised | https://etherscan.io/address/0x3a4f40631a4f906c2bad353ed06de7a5d3fcb430 | |
Chris Larsen Wallet | 31-Jan-2024 | 115000000 | Private Key Compromised | |||
Concentric Finance | 22-Jan-2024 | 1600000 | Arbitrum | Smart Contracts Vulnerability, Private Key Compromised | DeFi | |
Locus Finance | 30-Dec-2023 | 321000 | Ethereum, Arbitrum | Private Key Compromised | ||
Private Key Compromise 0x896 | 22-Dec-2023 | 2500000 | Ethereum | Private Key Compromised | ||
OKX DEX | 13-Dec-2023 | 424000 | Ethereum | Private Key Compromised | ||
Nobitex Exchange | 30-Nov-2023 | 12500000 | Ethereum | Private Key Compromised | https://etherscan.io/address/0x8d56f551b44a6da6072a9608d63d664ce67681a5 | |
HECO Bridge | 22-Nov-2023 | 86600000 | Private Key Compromised | |||
Huobi | 22-Nov-2023 | 26400000 | Ethereum | Private Key Compromised | ||
Poloniex | 10-Nov-2023 | 126000000 | Tron, Ethereum, Bitcoin | Private Key Compromised | ||
CoinSpot Hot Wallet | 9-Nov-2023 | 2000000 | Private Key Compromised | |||
burgel.eth | 6-Oct-2023 | 3000000 | Ethereum | Private Key Compromised | ||
HTX | 25-Sep-2023 | 8000000 | Ethereum | Private Key Compromised | ||
Remitano | 15-Sep-2023 | 2700000 | Ethereum, Tron, BitcoinCash | Private Key Compromised | ||
CoinEx | 12-Sep-2023 | 55000000 | Ethereum, BSC, Bitcoin, Tron, Kadena, Solana, Dagger, XRP, BitcoinCash, Polygon, Stellar, Arbitrum | Private Key Compromised (Unknown Method) | ||
Stake | 4-Sep-2023 | 40000000 | Ethereum | Private Key Compromised | Games | https://etherscan.io/address/0x974caa59e49682cda0ad2bbe82983419a2ecc400 |
RocketSwap | 15-Aug-2023 | 869000 | Ethereum | Private Key Compromised | DEX | https://basescan.org/address/0xe20d24cf9faf458b98b6f34e5346361e6492aa5f |
Multichain | 7-Jul-2023 | 126000000 | Moonriver, BSC, Fantom | Private Key Compromised | ||
Poly Network | 3-Jul-2023 | 4400000 | BNB Chain | Private Key Compromised | Cross Chain | https://etherscan.io/address/0x14413419452aaf089762a0c5e95ed2a13bbc488c#code |
Keep3r Network | 12-Jun-2023 | 200000 | Ethereum | Private Key Compromised | ||
Atomic Wallet | 3-Jun-2023 | 100000000 | Ethereum, Tron, BSC, Bitcoin, Polkadot, Avalanche | Private Key Compromised | ||
unshETH | 31-May-2023 | 375000 | Arbitrum | Private Key Compromised | DeFi | |
Bitrue | 14-Apr-2023 | 21882489 | Ethereum | Private Key Compromised | CeFi | |
Algodex | 6-Mar-2023 | 55000 | Algorand | Private Key Compromised | DEX | |
FarmApp | 12-Feb-2023 | 93000 | BNB Chain | Private Key Compromised | Tokens | |
Liango Protocol | 8-Feb-2023 | 1600000 | BNB Chain | Private Key Compromised | DeFi | |
PECO Token (AMUN) | 26-Dec-2022 | 300000 | Polygon | Private Key Compromised | DeFi | |
Raydium Protocol | 17-Dec-2022 | 5500000 | Solana | Private Key Compromised | DEX | |
Room (ROOM) | 6-Dec-2022 | 225000 | BNB Chain | Private Key Compromised | Tokens | 0x3c45a24d36ab6fc1925533c1f57bc7e1b6fba8a4 |
Ratio Finance | 3-Dec-2022 | Solana | Private Key Compromised | |||
Ankr Protocol | 2-Dec-2022 | 7000000 | BNB Chain | Private Key Compromised | DeFi | 0x1bD5dF997c8612652886723406131F582ab93DEf |
Deribit Exchange | 2-Nov-2022 | 28311804 | Private Key Compromised | DEX | ||
Rubic exchange | 2-Nov-2022 | 2800000 | BNB Chain | Private Key Compromised | DEX | |
Fries DAO | 28-Oct-2022 | 2300000 | Ethereum | Private Key Compromised | Upgradable Contract | |
The Layer2DAO | 23-Oct-2022 | 49,950,000 L2DAO | Optimism | Private Key Compromised | MultiSig Wallet | |
FTX | 12-Oct-2022 | 45000000 | Ethereum | Private Key Compromised | CeFi | |
WinterMute | 20-Sep-2022 | 160000000 | Ethereum | Private Key Compromised | DeFi | |
Slope Wallet | 2-Aug-2022 | 5300000 | Solana | Private Key Compromised | ||
ZB | 1-Aug-2022 | 4800000 | Private Key Compromised | CeFi | ||
Impermax Finance | 16-Jul-2022 | 7451118 | Arbitrum | Private Key Compromised | DeFi | |
BiFi Hack | 10-Jul-2022 | 2300000 | Ethereum | Private Key Compromised | DeFi | |
Harmony Protocol | 24-Jun-2022 | 100000000 | Ethereum | Private Key Compromised | DeFi | |
QAN Platform | 18-May-2022 | 633100 | BNB Chain | Private Key Compromised | Bridge | |
Phantasma Chain | 2-Apr-2022 | 437443.1 | BNB Chain | Private Key Compromised | DeFi | |
Ronin | 23-Mar-2022 | 624000000 | Ethereum | Private Key Compromised | DeFi | |
Dego Finance | 10-Feb-2022 | 10000000 | Cronos | Private Key Compromised | DeFi | |
BNS | 1-Feb-2022 | 7500000 | Private Key Compromised | |||
Crypto.com | 18-Jan-2022 | 33700000 | Ethereum | Private Key Compromised | CeFi | |
LCX | 8-Jan-2022 | 7940000 | Ethereum | Private Key Compromised | DeFi | |
Vulcan Forged | 13-Dec-2021 | 140000000 | Ethereum | Private Key Compromised | DeFi | |
8ight Finance | 8-Dec-2021 | 1750000 | Harmony | Private Key Compromised | DeFi | |
Bitmart | 4-Dec-2021 | 196000000 | BNB Chain | Private Key Compromised | CeFi | |
bZx | 5-Nov-2021 | 55000000 | Polygon, BSC | Private Key Compromised | ||
DAO Maker | 12-Aug-2021 | 7000000 | Ethereum | Private Key Compromised | DeFi | |
Levyathan | 30-Jul-2021 | 1500000 | BNB Chain | Private Key Compromised | DeFi | |
Bondly | 15-Jul-2021 | 5900000 | Ethereum | Private Key Compromised | DeFi | |
Anyswap | 10-Jul-2021 | 7900000 | BNB Chain | Private Key Compromised | DeFi | |
EasyFi | 19-Apr-2021 | 59000000 | Ethereum | Private Key Compromised | DeFi | |
Roll | 14-Mar-2021 | 5800000 | Ethereum | Private Key Compromised | DeFi | |
Kucoin | 29-Sep-2020 | 45000000 | Ethereum | Private Key Compromised | ||
Gate.io | 21-Apr-2018 | 235000000 | Private Key Compromised |
A private key compromise hack in the context of cryptocurrency refers to an unauthorized person gaining access to a user’s private key, which is essentially the cryptographic key that allows them to control their cryptocurrency assets. This compromise can lead to the theft of cryptocurrency, as the private key gives full access to the funds associated with the corresponding public key.
How Private Key Compromise Happens
- Phishing Attacks: Fraudulent emails or websites that trick users into revealing their private keys.
- Malware and Keyloggers: Malicious software that records keystrokes or scans for private keys on a user’s device.
- Weak Security Practices: Using easily guessable passwords, storing private keys in plaintext on devices, or using insecure storage solutions.
- Exploits and Vulnerabilities: Exploits in software wallets, exchanges, or other platforms handling private keys.
- Social Engineering: Attackers manipulate individuals into divulging their private keys or credentials.
How to Avoid Private Key Compromise
By implementing the following practices, the risk of your private key being compromised can be significantly reduced.
- Use Hardware Wallets: Store private keys in hardware wallets, which are physical devices designed to keep private keys secure.
- Enable Two-Factor Authentication (2FA): Use 2FA on all accounts related to cryptocurrency to add an extra layer of security.
- Use Strong, Unique Passwords: Create complex passwords and use a password manager to keep track of them.
- Regularly Update Software: Ensure that all software, including wallets and antivirus programs, is up-to-date to protect against known vulnerabilities.
- Secure Backup: Store backups of private keys or seed phrases in a secure, offline location (e.g., a safe deposit box). Avoid digital storage for these backups.
- Avoid Public Wi-Fi: Do not access or manage cryptocurrency accounts over public Wi-Fi networks, which can be easily compromised.
- Beware of Phishing Scams: Verify the authenticity of emails, websites, and other communication related to your cryptocurrency. Never share your private key or seed phrase.
- Use Cold Storage: For long-term storage, use cold storage methods (offline storage) to keep private keys away from internet-connected devices.
- Educate Yourself: Stay informed about common scams, security best practices, and updates in the cryptocurrency space.